| Unit Details | Enquire | ||
|---|---|---|---|
1 Bedroom 570 sqft | |||
1 Bedroom 1,076 sqft | |||
1 Bedroom 1,130 sqft | |||
2 Bedroom 990 sqft | |||
2 Bedroom 1,141 sqft | |||
2 Bedroom 2,002 sqft | |||
3 Bedroom 1,044 sqft | |||
3 Bedroom 1,098 sqft | |||
3 Bedroom 1,109 sqft | |||
3 Bedroom 1,119 sqft | |||
3 Bedroom 1,130 sqft | |||
3 Bedroom 1,141 sqft | |||
3 Bedroom 1,152 sqft | |||
3 Bedroom 1,195 sqft | |||
3 Bedroom 1,206 sqft | |||
3 Bedroom 1,216 sqft | |||
3 Bedroom 1,238 sqft | |||
3 Bedroom 1,249 sqft | |||
3 Bedroom 1,302 sqft | |||
3 Bedroom 1,335 sqft | |||
3 Bedroom 1,346 sqft | |||
3 Bedroom 1,367 sqft | |||
3 Bedroom 1,389 sqft | |||
3 Bedroom 1,442 sqft | |||
3 Bedroom 1,485 sqft | |||
3 Bedroom 1,496 sqft | |||
3 Bedroom 2,207 sqft | |||
3 Bedroom 2,228 sqft | |||
3 Bedroom 2,250 sqft | |||
3 Bedroom 2,260 sqft | |||
3 Bedroom 2,271 sqft | |||
3 Bedroom 2,293 sqft | |||
3 Bedroom 2,357 sqft | |||
3 Bedroom 2,411 sqft | |||
3 Bedroom 2,422 sqft | |||
3 Bedroom 2,433 sqft | |||
3 Bedroom 2,443 sqft | |||
3 Bedroom 2,476 sqft | |||
3 Bedroom 2,497 sqft | |||
3 Bedroom 2,530 sqft | |||
| Other Layouts |
Schedule a viewing of Casa Pasir Ris with our developer sales team
Select Preferred Date
We will get back to within the next hour
Thank you for considering Casa Pasir Ris as your future home, you will soon be able to explore and download the condo's floor plan and e-brochure. The gallery is also available for your consideration on the latest perspectives of the development.
The latest site plan and floor plan is available here together with the pricing and elevation chart. Please see the location of the project as well as the showflat location.
Arrange Viewings Today